| Product Name | Price | Delivery | Qty |
|---|---|---|---|
| Baico Lascar HS 2-20M, Automatic, 3Bar, 4m3/h, 0.50CV, 230V Cód.BAILHS0220MCOP |
€162.00
|
||
| Baico Lascar HS 2-30M, Automatic, 4Bar, 4m3/h, 0.75CV, 230V Cód.BAILHS0230MCOP |
€180.00
|
||
| Baico Lascar HS 2-40M, Automatic, 5Bar, 4m3/h, 1.00CV, 230V Cód.BAILHS0240MCOP |
€208.00
|
||
| Baico Lascar HS 4-35M, Automatic, 4Bar, 7.5m3/h, 1.25CV, 230V Cód.BAILHS0435MCO |
€259.00
|
||
| Baico Lascar HS 4-45M, Automatic, 5Bar, 7.5m3/h, 1.50CV, 230V Cód.BAILHS0445MCOP |
€270.00
|
Product Description
Specification
| LASCAR HS 2 | ||||||||||||
| Model LASCAR HS | P1 (kW) | P2(HP) | I (A) 1- 230V | l/min m 3 /h | 5 0.3 | 15 0.9 | 37 2.2 | 44 2.6 | 48 2.9 | 53 3.2 | 57 3.4 | 66.6 4 |
| 2-20M | 0.6 | 0.5 | 2.7 | mca | 32 | 30 | 25 | 22 | 20 | 18 | 10 | 7 |
| 2-30M | 0.83 | 0.75 | 3.8 | mca | 42 | 40 | 34 | 32 | 25 | 21 | 11 | 8 |
| 2-40M | 1.02 | 1 | 0.75 | mca | 51 | 49 | 44 | 40 | 28 | 23 | 16 | 10 |
| LASCAR HS 4 | ||||||||||||||
| Model LASCAR HS | P1 (kW) | P2(HP) | P2 (kW) | I (A) 3 - 230V | I (A) 3 - 400V | l/min m 3 /h | 17 1 | 34 2 | 50 3 | 67 4 | 83 5 | 100 6 | 117 7 | 125 7.5 |
| 4-25M | 1.1 | 1 | 0.75 | 4.8 | - | mca | 32 | 30 | 25 | 22 | 20 | 18 | 10 | 7 |
| 4-35M | 1.3 | 1.25 | 0.95 | 6.1 | - | mca | 42 | 40 | 34 | 32 | 25 | 21 | 11 | 8 |
| 4-35 | 1.3 | 1.25 | 0.95 | - | 2/3.5 | mca | 51 | 49 | 44 | 40 | 28 | 23 | 16 | 10 |
| 4-45M | 1.6 | 1.5 | 1.1 | 9.4 | . | mca | 42 | 40 | 34 | 32 | 25 | 21 | 11 | 8 |
| 4-45 | 1.6 | 1.5 | 1.1 | - | 3/3.5 | mca | 51 | 49 | 44 | 40 | 28 | 23 | 16 | 10 |
| 4-55M | 2 | 2 | 1.5 | 11.1 | - | mca | 42 | 40 | 34 | 32 | 25 | 21 | 11 | 8 |
| 4-55 | 2 | 2 | 1.5 | - | 4/7 | mca | 51 | 49 | 44 | 40 | 28 | 23 | 16 | 10 |





















