Product Name | Price | Delivery | Qty |
---|---|---|---|
Electric pump Johnson Aqua Jet WD 5.2, 12V, 20 L/m Cód.JOH10 13407 07 |
€282.50
|
Product Description
Specification
Model | Voltage VDC | Flow rate at 1.2 Bar (13.6/27.2VDC) | Maximum flow rate l/m | Pressure maximum | Intensity Amp | Fuse required to apply Amp | Links Pol. |
WD 2.9 | 12 vdc | 7.3 l/m | 11 l/m | 2.8 Bar | 6.9 A | 10 A | 3/8" & 13mm |
WD 2.9 | 24 vdc | 7.3 l/m | 11 l/m | 2.8 Bar | 3.2 A | 5 A | 3/8" & 13mm |
WD 3.5 | 12 vdc | 11 l/m | 13 l/m | 5 Bar | 6 A | 15 A | 3/8" & 13mm |
WD 3.5 | 24 vdc | 11 l/m | 13 l/m | 5 Bar | 2.9 A | 8 A | 3/8" & 13mm |
WD 5.2 | 12 vdc | 15.5 l/m | 20 l/m | 5 Bar | 11.2 A | 20 A | 3/8" & 13mm |
WD 5.2 | 24 vdc | 15.5 l/m | 20 l/m | 5 Bar | 5.1 A | 10 A | 3/8" & 13mm |
Documents
For more information, see the WD Datasheet