Product Name | Price | Delivery | Qty |
---|---|---|---|
PSH FDN-325H Cód.PSHFDN325H |
€2,837.61
|
||
PSH FDN-326H Cód.PSHFDN326H |
€3,116.82
|
||
PSH FDN-327H Cód.PSHFDN327H |
€3,661.71
|
||
PSH FDN-328H Cód.PSHFDN328H |
€3,800.70
|
||
PSH FDN-227H Cód.PSHFDN227H |
€4,134.03
|
||
PSH FDN-228H Cód.PSHFDN228H |
€4,450.14
|
||
PSH FDN-129 H Cód.PSHFDN129H |
€4,522.71
|
||
PSH FDN-130 H Cód.PSHFDN130H |
€4,661.70
|
||
PSH FDN-123H Cód.PSHFDN123H |
€5,891.70
|
||
PSH FDN-131H Cód.PSHFDN131H |
€6,049.14
|
||
PSH FDN-125 H Cód.PSHFDN125H |
€6,207.81
|
||
PSH FDN-132H Cód.PSHFDN132H |
€6,360.33
|
||
PSH FDN-126H Cód.PSHFDN126H |
€6,555.90
|
Product Description
Specification
Model | Power | III 230/400 V | III 400/700 V | Manometric Head (m) | Connection | Weight | ||||||||||||
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | DNA | DNI | ||||||||
kW | HP | A | A | A | Flow rate ( m3 /h) | IN | OUT | Kg | ||||||||||
FDN-325 H | 1.5 | 2 | 5.7 | 3.3 | - | - | 48 | 40 | 33 | 24 | 13 | - | - | - | - | 100 | 50 | 84 |
FDN-326 H | 2.2 | 3 | 7.9 | 4.5 | - | - | 54 | 48 | 42 | 36 | 28 | 17 | - | - | - | 100 | 50 | 89 |
FDN-127H | 3 | 4 | 10.5 | 6 | - | - | 73 | 66 | 55 | 46 | 33 | 11 | - | - | - | 100 | 80 | 103 |
FDN-128H | 4 | 5.5 | 13.8 | 7.9 | 7.9 | 4.6 | 99 | 91 | 82 | 70 | 58 | 42 | 19 | - | - | 100 | 80 | 111 |
FDN-227H | 7.5 | 10 | - | - | 14.3 | 8.3 | - | - | 134 | 123 | 111 | 97 | 79 | 52 | - | 100 | 80 | 151 |
FDN-228H | 9.2 | 12.5 | - | - | 17.5 | 10.1 | - | - | - | 141 | 130 | 118 | 105 | 86 | 61 | 100 | 80 | 153 |
FDN-129H | 5.5 | 7.5 | 18.6 | 10.7 | 10.7 | 6.2 | 140 | 128 | 114 | 97 | 67 | 23 | - | - | - | 125 | 100 | 143 |
FDN-130 H | 7.5 | 10 | - | - | 14.3 | 8.3 | 156 | 145 | 131 | 117 | 97 | 73 | 13 | - | - | 125 | 100 | 153 |
FDN-131 H | 9.2 | 12.5 | - | - | 17.5 | 10.1 | 199 | 185 | 170 | 154 | 131 | 112 | 77 | - | - | 150 | 100 | 213 |
FDN-132 H | 1.1 | 15 | - | - | 20.4 | 11.8 | - | - | 175 | 163 | 146 | 125 | 102 | 73 | - | 150 | 100 | 243 |
Documents
For more information, see the Technical Data Sheet .