Product Name | Price | Delivery | Qty |
---|---|---|---|
Garden Pac Full Inverter Dehumidifier <25 m3 Cód.GHD-150-0315 |
€3,198.00 €2,558.00 |
||
Garden Pac Full Inverter Dehumidifier <40 m3 Cód.GHD-150-0316 |
€3,800.00 €3,300.00 |
||
Garden Pac Full Inverter Dehumidifier <50 m3 Cód.GHD-150-0317 |
€4,392.00 €3,513.00 |
||
Dehumidifier, Electric Heating (Optional) Cód.GHD-150-1026 |
€215.00
|
Product Description
Specification
TECHNICAL CHARACTERISTICS | ||||
MODEL | GHD-150-0315 | GHD-150-0316 | GHD-150-0317 | |
Surface from the pool* | m 3 | <25 | <40 | <50 |
Ship area* | m 3 | 60 - 120 | 90 - 180 | 120 - 240 |
Capacity (Air 30ºC, Humidity 60%) | l/h | 1.7 | 2.6 | 3.4 |
Capacity (Air 30ºC, Humidity 70%) | l/h | 2.1 | 3.3 | 4.2 |
Capacity (Air 30ºC, Humidity 80%) | l/h | 2.5 | 4.0 | 5.0 |
Power absorbed | kW | 0.11 - 0.73 | 0.17 - 0.99 | 0.22 - 1.36 |
Intensity absorbed | (THE) | 0.48 - 3.17 | 0.74 - 4.30 | 0.96 - 5.91 |
Intensity maximum | (THE) | 6.5 | 8.0 | 9.5 |
Heating optional electric | m³/h | 1.3 | 2.1 | 2.1 |
Air flow | mm | 600.0 | 1000.0 | 1200.0 |
Acoustic power 1m away | Kg | 38.3 - 45.6 | 40.3 - 45.8 | 39.9 - 46.4 |
Dimensions | mm | 850 x 291 x 770 | 1120 x 291 x 770 | 1220 x 291 x 770 |
Weight | kg | 53 | 68 | 72 |
Documents
For more information, see the Technical Data Sheet .
For more information, see the User Manual.