Product Name | Price | Delivery | Qty |
---|---|---|---|
SIROCCO2 2M White dehumidifier Cód.ASTRWD002088 |
€7,059.00 €4,818.00 |
||
SIROCCO2 3M Dehumidifier White Cód.ASTRWD002089 |
€7,402.14 €5,626.00 |
||
SIROCCO2 5M White Dehumidifier Cód.ASTRWD002090 |
€8,068.80 €6,135.00 |
||
SIROCCO2 5T White Dehumidifier Cód.ASTRWD002091 |
€8,304.96 €6,312.00 |
||
SIROCCO2 2M Gray dehumidifier Cód.ASTRWD002215 |
€6,153.69 €4,677.00 |
||
SIROCCO2 dehumidifier 3M Gray Cód.ASTRWD002216 |
€7,402.14 €5,626.00 |
||
SIROCCO2 5M Gray dehumidifier Cód.ASTRWD002217 |
€7,832.64 €5,953.00 |
||
SIROCCO2 5T Gray Dehumidifier Cód.ASTRWD002218 |
€8,063.00 €6,128.00 |
Product Description
![]() | ![]() | ![]() |
GREAT COMFORT | INTEGRATED INTELLIGENCE | HARMONIOUS DESIGN |
Specification
TECHNICAL CHARACTERISTICS | ||||||
MODELS | SIROCCO 2 2M | SIROCCO2 2M | SIROCCO2 5M | SIROCCO2 5T | ||
CODE | WD002088 WD002215 | WD002089 WD002216 | WD002090 WD002217 | WD002091 WD002218 | ||
DEHUMIDIFICATION CAPACITY | liters/hour | 2.5 | 3.8 | 5.5 | 5.7 | |
ABSORBED POWER | W | 1200 | 2120 | 2580 | 2810 | |
AIR FLOW | m 3 /h | 600 | 800 | 1000 | ||
ELECTRICITY SOURCE | 220 - 240 V / 1 N ~ / 50 Hz | 380 - 400 V / 3 N ~ / 50 Hz | ||||
NOMINAL ABSORBED INTENSITY | A | 5.3 | 9.5 | 11.8 | 4.8 | |
MAXIMUM ABSORBED INTENSITY | A | 6.9 | 12.5 | 16.7 | 5.7 | |
QUANTITY OF REFRIGERANT FLUID | KG | 0.93 | 1.15 | 1.65 | ||
EVACUATION OF CONDENSATE | Flexible tube Ø12/18 | |||||
ACOUSTIC POWER IN STANDARD/ SILENCE MODE | dB(A) | 61.5 / 58.5 | 65 / 62 | 63.5 / 60 | 64.5 / 61 | |
ACOUSTIC POWER IN STANDARD/ SILENCE MODE | dB(A) | 36 / 33 | 40 / 37 | 38 / 34 | 39 / 35 | |
ELECTRICAL RESISTANCE CHARACTERISTICS | ||||||
ACOUSTIC PRESSURE AT 5m IN STANDARD/SILENCE MODE | dB(A) | 36 / 33 | 40 / 37 | 38 / 34 | 39 / 35 | |
ACOUSTIC POWER AT 5m IN STANDARD/SILENCE MODE | dB(A) | 61.5 / 58.5 | 65 / 62 | 63.5 / 60 | 64.5 / 61 | |
BACKUP ENERGY | kW | 2 | 3 | 4.5 | ||
MAXIMUM ABSORPTION INTENSITY | A | 8.7 | 13.1 | 19.6 | ||
HOT WATER COIL FEATURES | ||||||
POWER WITH PRIMER 40-50°C / 90-70°C | kW | 2.2 / 7.1 | 3.2 / 8.1 | 3.7 / 11.1 | ||
WATER FLOW RATE WITH PRIMARY 40-50°C / 90-70°C | m 3 /h | 0.18 / 0.3 | 0.27 / 0.35 | 0.31 / 0.47 | ||
PRESSURE LOSS WITH PRIMARY 40-50°C / 90-70°C | kPa | 16 / 28 | 23 / 39 | 17 / 35 | ||
CONNECTION | mm | 15/21 male |
Documents
For more information, see the User Manual .