Product Name | Price | Delivery | Qty |
---|---|---|---|
Astralpool Aster Pool Filter 500mm Cód.ASTR20611VCL56 |
€752.76 €445.00 |
||
Astralpool Aster Pool Filter 600mm Cód.ASTR20612VCL56 |
€814.26 €485.00 |
||
Astralpool Aster Pool Filter 600mm Cód.ASTR20610VCL56 |
€720.00 €515.00 |
||
Astralpool Aster Pool Filter 750mm Cód.ASTR20613VCL56 |
€1,189.41 €838.00 |
||
Astralpool Aster 900mm Pool Filter without selector valve Cód.20614CL56 |
€1,540.00 €1,090.00 |
Product Description
Specification

VOLUME | CIRCULATION | FILTRATION | FILTER | PUMP |
30 m³ | 8 h | 50 m³/h/m² | 300 mm. | 0.33 HP |
40-50 m³ | 8 h | 50 m³/h/m² | 400 mm. | 0.50 HP |
70-80 m³ | 8 h | 50 m³/h/m² | 500 mm. | 0.50 HP |
90-100 m³ | 8 h | 50 m³/h/m² | 600 mm. | 0.75 HP |
100-140 m³ | 8 h | 50 m³/h/m² | 750 mm. | 1 HP |
140-170 m³ | 8 h | 50 m³/h/m² | 800 mm. | 1.50 HP |
170-200 m³ | 8 h | 50 m³/h/m² | 900 mm. | 2 HP |
With Side Valve | No valve | ||||
20610 | 20611 | 20612 | 20613 | 20614 | |
Ø D mm | 450 | 500 | 600 | 750 | 900 |
H mm | 795 | 770 | 850 | 945 | 1050 |
M mm | 430 | 415 | 455 | 555 | 660 |
N mm | 305 | 290 | 330 | 325 | 390 |
Links | 1 1/2" | 1 1/2" | 1 1/2" | 2" | 2 1/2" |
Flow rate m 3 /ha 50m 3 /h/m 2 | 8 | 9 | 14 | 21 | 30 |
Pool (Volume) m3 (8 h) | 64 | 72 | 112 | 168 | 240 |
Sand Load Kg | 70 | 90 | 125 | 210 | 500 |
Max. working pressure kg/cm 2 | 2.5 | ||||
Net weight kg | 15.5 | 18 | 21 | 30 | 51 |
Packaging volume m3 | 0.18 | 0.26 | 0.36 | 0.6 | 1.03 |
Documents
For more information, see the Technical Data Sheet