Product Description
Specification
TECHNICAL CHARACTERISTICS | ||
MODEL | GHD-150-0320 | |
PERFORMANCE: AIR 26ºC / Water 26ºC / Humidity 80% | ||
POWER DELIVERED* | kW | 7.0 |
COP | 6.6 | |
PERFORMANCE: AIR 15ºC / WATER 26ºC / HUMIDITY 70% | ||
POWER DELIVERED | kW | 4.8 |
COP | 4.7 | |
TECHNICAL CHARACTERISTICS | ||
MAXIMUM POOL VOLUME | m 3 | 35 |
RECOMMENDED AVERAGE FLOW RATE | m 3 /h | 3-4 |
HYDRAULIC CONNECTION | mm | Ø 32/38 |
POWER SUPPLY | 230V/1/50Hz | |
NOMINAL ABSORBED INTENSITY | A | 4.43 |
COOLANT FLUID | R32 | |
DIMENSIONS | mm | 484x445x503 |
WEIGHT | Kg | 38 |
Documents
For more information, see the Technical Data Sheet .