Product Description
Specification
TECHNICAL CHARACTERISTICS | |||||
MODEL | 0.25 HP | 0.35 HP | 0.75 HP | 1.5 HP | |
DIAMETER | mm | 300 | 400 | 500 | 600 |
FLOW | m 3 /h | 4 | 7 | 9 | 11.4 |
SAND WEIGHT | Kg | 19 | 50 | 100 | 160 |
GLASS WEIGHT | Kg | 15.2 | 40 | 80 | 128 |
SELECTOR VALVE WAYS | - | 4 | 7 | 7 | 7 |
PRESSURE GAUGE | - | YES | YES | YES | YES |
Pre-filter / Selector valve / Flexible pipe section
Documents
For more information, see the Technical Data Sheet or the Instruction Manual .