Product Name | Price | Delivery | Qty |
---|---|---|---|
Electrolysis Salt Mr. Pure 14 g/h + pH + redox Cód.BLU515652 |
€1,180.00
|
||
Electrolysis Salt Mr. Pure 22 g/h + pH + redox Cód.BLU515653 |
€1,389.00
|
||
Electrolysis Salt Mr. Pure 30 g/h + pH + redox Cód.BLU515654 |
€1,550.00
|
||
Electrolysis Salt Mr. Pure 34 g/h + pH + redox Cód.BLU515655 |
€1,679.00
|
Product Description
Specification
Model | Mr. Pure 14 g/h | Mr. Pure 22 g/h | Mr. Pure 30 g/h | Mr. Pure 34 g/h |
Water volume treated (8 hours/day) | 20 - 50 m 3 | 35 - 90 m 3 | 40 - 110 m 3 | 50 - 130 m 3 |
Production of chlorine 130% | 14 g/h | 22 g/h | 30 g/h | 34 g/h |
Electrical power | 5.0 A / 80W | 7.0 A / 115 W | 9.5 A / 135 W | 10.0 A / 140 W |
Pump pH dosing device | Integrated | |||
Presentation | Touch Screen | |||
Visualization Salinity | Yes | |||
Visualization Temperature of the water | Yes | |||
Boost Mode | Shock chlorination for 24 hours | |||
Inverter Polarity | Yes | |||
Salt tax recommended - Min. | 1 - 5 g/L | |||
Flow Detection | Yes | |||
Alarm Level of Salt | Yes | |||
Lifespan Cell | 12000 h | |||
Minimum Flow Rate | 5 m 3 /h | |||
Communication | MODBUS RS485 / Wi-Fi / Dry contact | |||
Maximum pressure in the cell | 4.5 Bar | |||
Food | 230 VAC ~ 50 Hz |
Documents
For more information, see the Technical Data Sheet .
Videos