Product Description
Specification
TECHNICAL CHARACTERISTICS | ||||||
MODEL | 0.25 HP | 0.33 HP | 0.50 HP | 0.75 HP | 1 CV | |
DIAMETER | mm | 350 | 400 | 500 | 500 | 600 |
FLOW | m3/h | 5 | 6 | 8 | 10 | 14 |
SAND WEIGHT | Kg | 25 | 50 | 100 | 100 | 150 |
SELECTOR VALVE | - | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
PRESSURE GAUGE | - | YES | YES | YES | YES | YES |
TURBIDITY DISPLAY | - | YES | YES | YES | YES | YES |
DIMENSIONS | ||||||
MODEL | 0.25 HP | 0.33 HP | 0.50 HP | 0.75 HP | 1 CV | |
THE | mm | 749 | 771 | 806 | 806 | 851 |
B | mm | 742 | 749 | 749 | 749 | 749 |
W | mm | 348 | 348 | 348 | 348 | 348 |
D | mm | 756 | 806 | 964 | 964 | 1071 |
AND | mm | 730 | 749 | 806 | 806 | 851 |
F | mm | 406 | 406 | 406 | 406 | 406 |
G | mm | 83 | 83 | 83 | 83 | 83 |
H | mm | 558 | 607 | 607 | 607 | 873 |
Documents
For more information, see the Technical Data Sheet or the Instruction Manual.