Product Description
Specification
TECHNICAL CHARACTERISTICS | ||||||
MODEL | 400mm | 500mm | 600mm | 750mm | 900mm | |
FLOW | m 3 /h | 7 | 10 | 15 | 24 | 32 |
SAND WEIGHT | Kg | 60 | 85 | 150 | 300 | 450 |
GLASS WEIGHT | Kg | 48 | 68 | 120 | 240 | 360 |
SELECTOR VALVE | - | 1 ½" | 1 1/2" | 1 1/2" | 2" | 2" |
NUMBER OF CREPINAS | - | 8 | 8 | 8 | 16 | 16 |
CREPINAS | mm | 100 | 140 | 200 | 140/200 | 140/200 |
BASE | - | NO | YES | YES | NO | YES |
Transparent Cover(optional) / 6 Way Valve / Pressure Gauge / Inner Section
DIMENSIONS | ||||||
MODEL | 400mm | 500mm | 600mm | 750mm | 900mm | |
B | mm | 680 | 760 | 930 | 1175 | 1375 |
W | mm | 635 | 820 | 855 | 910 | 950 |
1 | mm | 173 | 173 | 175 | 205 | 205 |
2 | mm | 235 | 280 | 335 | 410 | 375 |
Documents
For more information, see the Technical Data Sheet or the Instruction Manual.