Jolly Medium Range Sprinkler

Cód.20111010031

Medium-range sprinkler with circular operation and sector regulation.

€92.25

In stock

Product Description

Medium-range sprinkler with circular operation and sector regulation. Possibility of replaceable nozzles and a deflector with range regulation, which ensures subtle and evenly distributed precipitation. Its features include the great simplicity of its mechanisms and the extraordinary versatility of its operation. It is suitable for any type of installation and terrain of any nature and size.

Specification

U
Nozzle diameter (mm)
P
Pressure (atm)
G
Jet range (m)
Q
Flow rate (l/min)
Q
Flow rate (m³/h)
Square pattern Triangular pattern
S
Irrigated area (m²)
I
Rainfall (mm/h)
D
Distance between sprinklers (m)
S
Irrigated area (m²)
I
Rainfall (mm/h)
D
Distance between sprinklers (m)
8 1.5 16.5 62 3.7 529 7.0 23 672 5.5 28
8 2.0 17.5 71 4.2 600 7.1 24 780 5.4 30
8 3.0 19.5 87 5.2 729 7.1 27 957 5.4 33
8 4.0 21.0 100 6.0 841 7.1 29 1116 5.6 35
9 1.5 17.0 76 4.5 576 7.8 24 725 6.2 28
9 2.0 18.0 88 5.3 684 7.8 25 837 6.3 30
9 3.0 20.0 107 6.4 900 7.1 27 1089 6.8 33
9 4.0 21.5 124 7.4 1026 7.2 29 1232 6.8 35
10 2.0 19.0 106 6.4 676 9.5 26 900 7.1 32
10 3.0 21.0 130 7.8 841 9.3 29 1089 7.2 36
10 4.0 22.5 151 9.0 1050 7.7 30 1266 6.8 38
10 5.0 23.5 170 10.2 1173 7.8 32 1400 7.3 40
12 2.0 21 149 8.9 1000 8.9 33 1134 8.0 38
12 3.0 23.5 182 10.9 1089 10.0 36 1326 8.7 42
12 4.0 26 211 12.6 1326 9.5 39 1486 8.8 45
12 5.0 28 236 14.2 1521 9.5 41 1700 8.4 47
14 2.0 22.5 197 11.8 1000 11.3 33 1326 8.6 38
14 3.0 24 241 14.4 1184 12.2 36 1486 9.6 42
14 4.0 27 278 16.7 1338 12.5 39 1746 9.6 45
14 5.0 29 311 18.6 1600 11.6 43 2150 8.6 50

Documents

For more information, see the Technical Data Sheet