Product Name | Price | Delivery | Qty |
---|---|---|---|
PSH F-GIANT-17 Cód.PSHGIANT-17 |
€2,214.00
|
||
PSH F-GIANT-18 Cód.PSHGIANT-18 |
€2,378.82
|
||
PSH F-GIANT-19 Cód.PSHGIANT-19 |
€2,405.88
|
||
PSH F-GIANT-20 Cód.PSHGIANT-20 |
€2,692.47
|
||
PSH F-GIANT-21 Cód.PSHGIANT-21 |
€2,999.97
|
Product Description
Specification
Model | Power | III 230/400 V | III 400/700 V | Manometric Head (m) | Connection | Weight | |||||||||||
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | DNA | DNI | |||||||
kW | HP | A | A | Flow rate ( m3 /h) | IN | OUT | Kg | ||||||||||
F-GIANT 17 | 3 | 4 | 11 | 6 | 6 | 98 | 89 | 72 | 58 | 38 | 17 | - | - | - | 100 | 100 | 62 |
F-GIANT 18 | 4.1 | 5.5 | 13 | 7 | 7 | 102 | 93 | 82 | 75 | 63 | 51 | 37 | 13 | - | 100 | 100 | 68 |
F-GIANT 19 | 4.1 | 5.5 | 14 | 8 | 8 | 118 | 108 | 87 | 74 | 57 | 40 | 13 | - | - | 125 | 100 | 70 |
F-GIANT 20 | 5.5 | 7.5 | 18 | 10 | 10 | 148 | 126 | 118 | 106 | 88 | 68 | 50 | 23 | - | 125 | 100 | 81 |
F-GIANT 21 | 7.4 | 10 | 23 | 13 | 13 | 177 | 163 | 146 | 139 | 118 | 97 | 83 | 57 | 27 | 125 | 100 | 87 |
F-GIANT 22 | 9.2 | 12.5 | 21 | 12 | 12 | 170 | 161 | 141 | 126 | 109 | 92 | 74 | 51 | 23 | 125 | 100 | 89 |
Documents
For more information, see the Technical Data Sheet .