Product Description
Specification
PC80D | |||||||||||||
Model | I [A] | P1 | P2 | Q | |||||||||
1 ~ 230V | 3 ~ 230V | 3 ~ 400V | [kW] | [kW] | [HP] | l/min 0 | 5 | 10 | 20 | 30 | 40 | 45 | |
m 3 /h 0 | 0.3 | 0.6 | 1.2 | 1.8 | 2.4 | 2.7 | |||||||
H [m] | |||||||||||||
PC80D | 5.0 | - | - | 1.03 | 0.59 | 0.80 | 51 | 46 | 41 | 31.5 | 21.5 | 11.5 | 6 |
Documents
For more information, see the Technical Data Sheet .