Product Description
Dolphin Liberty Pool Vacuum Cleaner Comparison
MODEL | Liberty 200 | Liberty 300 |
Ideal pool length | Up to 10 meters | Up to 10 meters |
Cycle length | 1.5 hours | 1.5 hours |
Cleaning coverage | Background and Walls | Background and Walls |
Brushes | 1 asset (spins x2) | 1 active (spin x2) |
Engines | 1 traction motor and 1 suction motor | 1 traction motor and 1 suction motor |
Filter | Fine filter basket | Combined spring basket and ultra-thin + 2 baskets of ultra-fine filter |
Filter access | Top | Top |
Loading time | Inductive load in 6 hours (shaded area) | Inductive load in 6 hours (shaded area) |
Scanning system Clever Clean | Yes | Yes |
App MyDolphin Plus | No | No |
Cart | No | No |
Cycle selector | No | Yes |
Click Up System | No | Yes |
Weight | 8,1 Kg | 8,1 Kg |
Guarantee | 3 years | 3 years |
Specification
Features | |
Bottom | Yes |
Walls | Yes |
Water line only | No |
Remote control | No |
Cleaning cycles (h) | 1:30 |
Transmission | Belts |
Navigation system | CleverClean™ |
Traction system | Caterpillars |
Schedule | Programming 30m for 5 days |
Internal timer | - |
Filter full indicator | No |
Cart | No |
Cable length (m) | 0 |
Transport car | No |
Charging Time | 6 Hours |
Filter capacity (l) | - |
Connection | Magnetic |
Filtration | Combined basket/ Thin and Ultra-Thin |
Security system | Auto stop out of water |
Food | Battery |
Suction Flow Rate | 15m 3 |
Weight | 8.10 Kg |
Pool size (m) | 10 x 5 |
Videos