Product Description
Specification
Specifications | IBOT PRO-VISION |
Cleaning Coverage | Soil, Walls and Water Line |
Operating Time | 5 Hours |
Charging Time | 3 Hours |
Battery Type | Lithium Battery |
Battery Capacity | 21.6V |
Power | 120 Watts |
Number of Engines | Triple Engine |
Filtration Type | Regular Filter 180 μm + Cotton Basket |
Flow Rate | 15 m3 /h |
Movement Speed | 10m/min |
Sensor Type | Gyroscope, Infrared, Depth and Camera |
Smartphone App | Bluetooth, Wi-Fi |
Remote Control | No |
Timer type | Cyclic/1180/290/360/445 Minutes |
Timer Setting | Through the APP |
Cleaning Modes Configuration | Through the APP |
Battery Level Indicator | Yes |
Guarantee | 3 |
Documents
Para mais informação, consulte a Ficha Técnica